Sunday, 04 January 2026 |
|||
| Prize 1st | 1
5
3
6
9
4
|
||
| Prize 2nd | 5
6
5
7
6
2
|
||
| Prize 3th | 7
7
1
6
7
8
|
||
|
|
|||
| Lucky Prize | Consolation | ||
| 142585 | 252149 | 410162 | 159176 |
| 859701 | 884621 | 754466 | 137621 |
| 170265 | 143831 | ||
|
|
|||
Past Result
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
| 1 | Saturday, 03 January 2026 | 229718 | 322478 | 366231 |
| 2 | Friday, 02 January 2026 | 784581 | 520891 | 807542 |
| 3 | Thursday, 01 January 2026 | 632473 | 201259 | 873097 |
| 4 | Wednesday, 31 December 2025 | 395137 | 244590 | 681358 |
| 5 | Tuesday, 30 December 2025 | 305126 | 893728 | 398240 |
| 6 | Monday, 29 December 2025 | 977392 | 969461 | 914819 |
| 7 | Sunday, 28 December 2025 | 893945 | 562458 | 376095 |
| 8 | Saturday, 27 December 2025 | 371894 | 780831 | 675187 |
| 9 | Friday, 26 December 2025 | 340468 | 537201 | 810563 |
| 10 | Thursday, 25 December 2025 | 672501 | 881915 | 297494 |

