Friday, 16 January 2026 |
|||
| Prize 1st | 6
8
8
9
4
5
|
||
| Prize 2nd | 4
3
3
7
5
6
|
||
| Prize 3th | 6
9
6
5
1
4
|
||
|
|
|||
| Lucky Prize | Consolation | ||
| 557049 | 511122 | 127651 | 409147 |
| 224605 | 557409 | 825041 | 769482 |
| 188092 | 964236 | ||
|
|
|||
Past Result
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
| 1 | Thursday, 15 January 2026 | 843589 | 232341 | 142789 |
| 2 | Wednesday, 14 January 2026 | 651046 | 405618 | 531950 |
| 3 | Tuesday, 13 January 2026 | 872161 | 344970 | 934817 |
| 4 | Monday, 12 January 2026 | 945146 | 851246 | 727693 |
| 5 | Sunday, 11 January 2026 | 309085 | 850197 | 483408 |
| 6 | Friday, 09 January 2026 | 767526 | 432085 | 509720 |
| 7 | Thursday, 08 January 2026 | 383294 | 153902 | 790831 |
| 8 | Wednesday, 07 January 2026 | 900281 | 685341 | 393619 |
| 9 | Tuesday, 06 January 2026 | 652107 | 273199 | 756541 |
| 10 | Monday, 05 January 2026 | 515843 | 346907 | 170652 |

