Monday, 16 March 2026 |
|||
| Prize 1st | 4
4
5
8
2
0
|
||
| Prize 2nd | 4
3
6
1
3
2
|
||
| Prize 3th | 7
6
0
1
4
5
|
||
|
|
|||
| Lucky Prize | Consolation | ||
| 409044 | 895687 | 363844 | 818794 |
| 915563 | 768097 | 73275 | 859810 |
| 318877 | 361048 | ||
|
|
|||
Past Result
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
| 1 | Sunday, 15 March 2026 | 640359 | 551438 | 716251 |
| 2 | Saturday, 14 March 2026 | 341937 | 824259 | 435703 |
| 3 | Friday, 13 March 2026 | 679379 | 933516 | 944719 |
| 4 | Thursday, 12 March 2026 | 778234 | 485642 | 691872 |
| 5 | Wednesday, 11 March 2026 | 126927 | 609204 | 952538 |
| 6 | Wednesday, 11 March 2026 | 126927 | 609204 | 952538 |
| 7 | Tuesday, 10 March 2026 | 402970 | 100579 | 948629 |
| 8 | Monday, 09 March 2026 | 547529 | 288056 | 886015 |
| 9 | Monday, 09 March 2026 | 547529 | 288056 | 886015 |
| 10 | Sunday, 08 March 2026 | 224593 | 812108 | 557082 |

