Wednesday, 14 January 2026 |
|||
| Prize 1st | 6
5
1
0
4
6
|
||
| Prize 2nd | 4
0
5
6
1
8
|
||
| Prize 3th | 5
3
1
9
5
0
|
||
|
|
|||
| Lucky Prize | Consolation | ||
| 413934 | 674119 | 349783 | 925431 |
| 746671 | 134866 | 282873 | 714231 |
| 272109 | 381860 | ||
|
|
|||
Past Result
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
| 1 | Tuesday, 13 January 2026 | 872161 | 344970 | 934817 |
| 2 | Monday, 12 January 2026 | 945146 | 851246 | 727693 |
| 3 | Sunday, 11 January 2026 | 309085 | 850197 | 483408 |
| 4 | Friday, 09 January 2026 | 767526 | 432085 | 509720 |
| 5 | Thursday, 08 January 2026 | 383294 | 153902 | 790831 |
| 6 | Wednesday, 07 January 2026 | 900281 | 685341 | 393619 |
| 7 | Tuesday, 06 January 2026 | 652107 | 273199 | 756541 |
| 8 | Monday, 05 January 2026 | 515843 | 346907 | 170652 |
| 9 | Sunday, 04 January 2026 | 153694 | 565762 | 771678 |
| 10 | Saturday, 03 January 2026 | 229718 | 322478 | 366231 |

