Saturday, 14 March 2026 |
|||
| Prize 1st | 3
4
1
9
3
7
|
||
| Prize 2nd | 8
2
4
2
5
9
|
||
| Prize 3th | 4
3
5
7
0
3
|
||
|
|
|||
| Lucky Prize | Consolation | ||
| 157070 | 531825 | 650054 | 197381 |
| 197479 | 794917 | 654778 | 987173 |
| 614103 | 490966 | ||
|
|
|||
Past Result
| # | DATE | 1st PRIZE | 2nd PRIZE | 3rd PRIZE |
| 1 | Friday, 13 March 2026 | 679379 | 933516 | 944719 |
| 2 | Thursday, 12 March 2026 | 778234 | 485642 | 691872 |
| 3 | Wednesday, 11 March 2026 | 126927 | 609204 | 952538 |
| 4 | Wednesday, 11 March 2026 | 126927 | 609204 | 952538 |
| 5 | Tuesday, 10 March 2026 | 402970 | 100579 | 948629 |
| 6 | Monday, 09 March 2026 | 547529 | 288056 | 886015 |
| 7 | Monday, 09 March 2026 | 547529 | 288056 | 886015 |
| 8 | Sunday, 08 March 2026 | 224593 | 812108 | 557082 |
| 9 | Saturday, 07 March 2026 | 546918 | 387438 | 380982 |
| 10 | Friday, 06 March 2026 | 639358 | 354963 | 869570 |

